Product Details:
Print Resolution | 1200 x 1200 dpi |
Functions | Photocopy |
Supported Paper Size | A3,A4 |
Model Name/Number | IR 2525 |
Supported OS | Windows 7 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Print Speed | 25 ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IR-2525 W |
Print Speed | A3 10ppm |
Print Resolution | 600 x 600 dpi |
Weight | Approximately 35.5kg (with ADF) |
Voltage | 220 - 240 V AC |
Brand | Canon |
Dimensions | 622 x 605 x 607 mm |
Memory Size | 512 MB |
Installation Space | 921 x 589 mm |
Frequency | 50 - 60 Hz |
Current | 2.7 A |
Product Details:
Functions | Photocopy |
First Copy Time | 3.9 sec |
Model Name/Number | IR 2520W |
Warm-Up Time | 30 seconds |
Resolution | 600 dpi X 600 dpi |
Memory Size | 512 MB |
Power Supply | 220-240V AC |
Maximum Original Size | A3 |
Magnification | 25-400% |
Multiple Copies | 1 to 999 sheets |
Paper Weight | 64 to 90g/m2 |
Product Details:
Model Name/Number | IR 3035 |
Dimension | 883 mm x 565 mm x 700 mm |
Weight | 183 lb. (83kg) |
Brand | Canon |
Max Copy Reservation | 10 Jobs |
Scanning Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi |
Letter | Up to 35 ppm |
Multiple Copies | 1 - 9,999 |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Maximum Paper Capacity | 4950 Sheets |
Power Requirements | 120 V AC, 60 Hz, 10 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Canon IR 3225 |
Print Speed (ppm) | 25 ppm |
Print Resolution | 1200 x 1200 dpi |
Functions | Photocopy |
Supported OS | Windows XP |
Color Output | Black & White |
Supported Paper Size | A5, A2, A1, A3, A4 |
Print Technology | Laser |
Input Tray Capacity (Papers) | 2 |
Warranty | Upto 6 Months |
Item Color | White |
Number Of Trays | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color Output | Black & White |
Supported Paper Size | A4 |
Brand | Toshiba |
Number Of Trays | 1 |
Item Color | White |
Model Number | Toshiba 2809A |
Print Speed (ppm) | 28 |
Memory Size | 512 |
Item Weight (kg) | 50 |
Warranty | Upto 1 Year |
Print Technology | Laser |
Input Tray Capacity (Papers) | 250 |
Warm-up Time (Seconds) | 8 sec |
Resolution (DPI) | 600*600 |
Supported OS | Windows 8, Windows Vista, Windows XP, Windows 7 |
Power Supply (Volt/Hz) | 220v |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Photocopy |
Supported OS | Windows XP |
Color Output | Black & White |
Model Number | E-Studio 2309A |
Print Speed (ppm) | 23 ppm |
Memory Size | 512 MB |
Item Weight (kg) | 27 kg |
Warranty | Upto 1 Year |
Input Tray Capacity (Papers) | 250 |
Brand | Toshiba |
Printer Resolution | 600 x 600 DPI |
Power Supply | 1.5 kW |
Dimension | W 575 x D 540 x H 402 (mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Supported OS | Windows XP |
Functions | Photocopy, Multi-Function, Scan, Print |
Color Output | Black & White |
Supported Paper Size | A4 |
Number Of Trays | 1 |
Brand | Toshiba |
Model Number | 2303A |
Print Speed (ppm) | 23 ppm |
Item Weight (kg) | 40 Kg |
Input Tray Capacity (Papers) | 250 Pages |
3.8/5
Rated by 43 Users