Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 3212i |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | Wireless |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Kyocera TASKalfa 3212i is an A4/A3 monochrome multifunctional product with 32 page per minute efficiency (A4) is perfect for small offices and workgroups with advanced functionality, usability and customisable solutions.
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | P2040DN |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Model Name/Number | 3212I |
Color Output | Multi Colored, Black & White |
Print Speed | 32 cpm |
Print Technology | Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Photocopy |
Model Number/Name | 2020 |
Supported Paper Size | A3, A4 |
Brand | Kyocera |
Compatible With | Toner |
Supported OS | Windows XP |
Color Output | Black & White, Multi Colored |
Print Technology | Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | M2040DN |
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera Taskalfa |
Usage | For Business |
Supported Paper Size | A3 |
Color Output | Monochrome |
Connectivity | NET WORK PRINT |
Print Technology | Laser |
Model Name/Number | 2321A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 2201 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | Ethernet |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 30 pages/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 2201 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | Ethernet |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 30 pages/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 3212i |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | Wireless |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A4, A3, A5 |
Brand | Kyocera |
Power Consumption Stand By Mode | 465 Watts |
Item Color | White |
Print Speed | 22 ppm per mint per day 1000 copies supported |
Item Weight | 60 |
Warranty | Upto 6 Months |
Print Technology | Laser |
Number Of Trays | 1 |
Color | Black & White |
Input Tray Capacity | 250 Pages |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera |
Print Technology | Laserjet |
Supported OS | Windows XP |
Supported Paper Size | A3 |
Print Speed | 22 ppm |
Functions | Print,Colour Scan,Copy,Duplex |
Color Output | Black & White |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Kyocera |
Functions | Multi-Function |
Model Number | Taskalfa 1800 |
Color Output | Black & White |
Print Speed | 18ppm |
Supported OS | Windows 7, Windows 8 |
Supported Paper Size | A3 |
Number Of Trays | 1 |
Item Color | Mono |
Print Technology | Laser |
Weight | 35kg |
Input Tray Capacity | No |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 600 x 600 DPI up to 9,600 x 600 DPI (print), 600 x 600 DPI |
Color Output | Black & White |
Print Technology | Laser |
Model Number | Ecosys M6535cidn |
Print Speed | 35 ppm |
Memory Size | 1024 MB |
Warranty | Upto 1 Year |
Brand | Kyocera |
Power Consumption | 551 W / 537 W |
Condition | New |
Weight | Approx. 35.4 kg including Toner Container |
Ready-by Power | 73 W |
Frequency | 50/60 Hz |
Power source | AC 220 ~ 240 V |
General type | Color Multifunctional for A4 format |
Technology | KYOCERA ECOSYS, Color Laser, HyPAS solution platform |
Warm-up time Approx. | 25 seconds or less |
Time to first print | Approx. 7/8.5 seconds |
Dimensions (W x D x H) | 475 x 558 x 616 mm |
Sleep-mode Power | 2.1 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera |
Color Output | Black & White |
Number Of Trays | 2 |
Supported Paper Size | A1, A3, A4, A5, A2 |
Item Color | black |
Model Number | 3011i |
Print Speed | 30cpm |
Memory Size | Memory 2 GB RAM, 32 GB SSD |
Item Weight | Weight Main unit approx. 58 kg |
Warranty | Upto 6 Months |
Print Technology | Laser |
Input Tray Capacity | 2 tray |
Warm-up Time | Approx. 18 seconds or less |
Resolution | Resolution 600 x 600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Supported OS | Windows Vista, Ubuntu, Windows 7, Windows 8, Windows XP |
Photocopier Type | Multifunction |
Power Supply | Power source AC 220 V ~ 240 V, 50/60 Hz Power consumption Printing 620 W Ready mode 120 W Energy |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 18 |
Brand | kKyocera 1800 |
Model Name/Number | 1800 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Photocopy |
Supported OS | Windows XP |
Color Output | Black & White |
Item Color | Black and White |
Model Number | FS-1020MFP |
Print Speed (ppm) | 20 ppm |
Memory Size | 64 MB |
Item Weight | 9.7 kg |
Warranty | Upto 1 Year |
General type | Monochrome Multifunctional for A4 format |
Power consumption | 315 W |
Power source | 220 ~ 240 VAC |
Processor | ARM 390 MHz |
Engine speed | Up to 20 pages/Minutes |
Resolution | 1,200 DPI |
Warm-up time | Approx. 20 seconds or less |
Time to first print | Approx. 8.5 seconds |
Time to first copy | Approx. 12 seconds |
Dimensions (W x D x H) | 390 x 333 x 317 mm |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Model Name/Number | 3212i |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 2 |
Print Speed | 32 cpm |
Print Technology | Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Photocopy |
Supported Paper Size | A3 |
Model Name/Number | 2320 |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | Mono |
Print Speed | 23 |
Weight | 35kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Model Name/Number | 2321 |
Color Output | Black & White |
Number Of Trays | 2 |
Item Color | Mono |
Print Speed | 23 |
Weight | 35kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera Taskalfa |
Model Name/Number | 1800 |
Print Technology | Laser |
Functions | Multi-Function |
Connectivity | USB |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Additional Information:
Product Details:
Print speed | upto 40 pages/min |
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Model name/number | M2040DN |
Color output | Black & White |
Paper size | A4 |
Kyocera Ecosys M2040dn is highly effective with short first print and copy time and professional scanning features, this product will boost your productivity. Targeted at small and medium work groups.