Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Photocopy |
| Supported Paper Size | A3 |
| Supported OS | Windows 7 |
| Model Name/Number | ir 2006n |
| Print Speed | 20 |
| Print Resolution | 600 X 600 |
| First Copy Time | Per Minute |
| Color Output | Black & White |
Additional Information:
Product Details:
| Color output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Connectivity | Wireless LAN |
| Model name/number | Bizhub 226i |
| Usage | For Office |
| Paper size | A3/A4 |
| Print speed | upto 30 pages/min |
The new 226i compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
Achieve simple operability through one touch buttons for frequently used functions such as ID copy, Simplex/Duplex setting, scan to USB, and Automatic paper size detection through optional RADF.
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB |
| Model name/number | 3120 |
| Family Brand | imageRUNNER |
| Color output | Color | B&W |
| Usage | For Office |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | upto 10000 ppm |
| Features | Automatic document feeder |
| Scanner type | Flatbed scanner |
| Warranty | 1 year warranty from the date of purchase |
Product Details:
| Supported OS | Windows 7 |
| Weight | 50 Kg Approx |
| Resolution | 600 x 600 dpi |
| Maximum Original Size | A3 |
| Acceptable Paper Stock | 64 to 90 gsm |
| Acceptable Paper Size | A4, A4R, A3, A5, B4, B5, B5R |
| Copy Speed | 20 cpm |
| Magnification | 25 - 400% in 1% increments |
| Multiple Copies | 1 to 99 sheets |
| Max Power Consumption | Approx. 1.373 kW |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Color |
| Connectivity | Wireless |
| Paper size | A4 |
| Usage | For Home |
| Model Name/Number | DCP-T820DW |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | Up to 100000 pages |
| Features | 2-Sided Printing |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Model name/number | MFC-T4500DW |
| Color output | Color |
| Connectivity | Wireless |
| Paper size | A4 |
| Usage | For Office |
| Print speed | upto 30 pages/min |
| Features | 2-Sided Printing |
| Warranty | 1 year On-Site warranty |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Black & White |
| Model Name/Number | M1005 |
| Paper Size | A4 |
| Duty Cycle | 12000 Pages |
| Print Technology | Laser |
| Warranty | 1 Year |
| Brand | HP |
| Memory Size | 32MB |
| Print Speed | 14 cpm |
Product Details:
| Printing Technology | Inkjet |
| Color Output | Color | B&W |
| Connectivity | Wi-Fi (Wireless) |
| Paper Size | A4 |
| Printer Type | All-In-One / Multifunction |
| Printer Function | Print/Scan & Copy |
Product Details:
| Brand | Brother Color Printer |
| Color Output | Colored |
| Print Technology | Inkjet |
| Supported Paper Size | A3 |
| Model Name/Number | MFP-T4500DW |
| Print Speed | 20ppm b/w 15ppm Color |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Model name/number | DCP-L2541DW |
| Color output | Color | B&W |
| Connectivity | Ethernet |
| Paper size | A4 |
| Usage | For Office |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | Up to 50000 pages |
| Features | Wireless Printing |
Product Details:
| Printer Type | Laser |
| Print Output | Black & White |
| Function | Print Scan Copy |
| Model Series | LaserJet |
| Paper Size | A3 |
| Connectivity | USB Wi‑Fi Ethernet |
| Automatic Duplex | Yes |
| Print Speed | 21–30 ppm |
| Mobile Printing | No |
| Warranty | 1 Year |
Product Details:
| Functions | Copy, Print, Scan, Fax |
| Usage/Application | Printing |
| Color Output | Multicolor, Monochrome, Colored |
| Paper Size | A1, A5, A2, A4, A3 |
| Model Name/Number | L5600DN |
| Print Speed | 40 cpm |
| Brand | Brother |
| Warm-Up Time | 8 Sec |
| Warranty | 1 Year |
| Paper Tray | 250 Pages |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Model name/number | DCP-L2520D |
| Color output | Color | B&W |
| Connectivity | Wireless |
| Paper size | A4 |
| Usage | For Office |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | Up to 50000 pages |
| Features | 2-Sided Printing |
| Warranty | 1 year On-Site warranty |
This printer features an adjustable paper tray that can handle up to 250 sheets. The paper tray is enclosed to protect the paper that is placed on it from moisture and dust.
Product Details:
| Print Speed | Up to 20 PPM |
| Functions | Copy | Print | Scan |
| Number Of Trays | 1 |
Product Details:
| Printer Type | Laser |
| Print Output | B&L, Color |
| Paper Size | A3 A4 |
Product Details:
| Printer Type | Laser |
| Function | Print Scan Copy |
| Print Speed | Up to 20 ppm |
| Print Output | Black & White |
| Connectivity | USB |
Product Details:
| Brand | Canon |
| Usage/Application | Printing |
| Model Name/Number | 3010 |
| Supported Paper Size | A2, A4, A1, A5 |
| Number Of Trays | 1 |
| Print Speed | 18 ppm |
| Item Weight | 7.6 Kg |
| Print Technology | Laser |
| Input Tray Capacity | 1 |
| Warm-up Time | 10 Sec |
| Supported OS | Windows XP, Windows 7, Windows Vista |
| Warranty | Upto 1 Year |
| Power Supply | 280 V |
Product Details:
| Model name/number | 3010 |
| BRAND | Canon |
| usage/application | printing |
| supported paper size | A1,A2,A4,A5 |
| number of trays | 1 |
Product Details:
| Brand | Epson Printer |
| Supported Paper Size | A3 |
| Color Output | Colored |
| Print Technology | Inkjet |
| Model Name/Number | Epson 15150 Multi Function Color Printer |
| Print Speed | 30ppm |
Product Details:
| Functions | Photocopy |
| Supported Paper Size | A4 |
| Supported OS | Windows 7 |
| Weight | Approx 28.2 kg |
| Brand | Konica Minolta |
| Memory Size | 128 MB |
| Model Number | Bizhub 206 |
| Dimensions | 607 x 570 x 458 mm |
| Max Power Consumption | 1,300 W |
| Multi Copy Setting | 1-999 pages |
| Zoom Ratio | 25% to 400% |
| Copy Resolution | 600x600 dpi |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB |
| Model name/number | 2525W |
| Family Brand | imageRUNNER |
| Color output | Black & White |
| Usage | For Office |
| Paper size | A3 |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | upto 10000 ppm |
| Warranty | 1 year warranty from the date of purchase |
Product Details:
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Brand | Kyocera Taskalfa |
| Connectivity | USB |
| Usage | For Home | Office |
| Model name/number | 2020 |
| Color output | Black & Whte |
| Print speed | upto 20 pages/min |
Additional Information:
Product Details:
| Print Speed | 25 ppm |
Product Details:
| Printer Type | Ink Tank |